<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3.4.2026 at 22:42 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://radai.fi/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Radai Ltd. | EXPLORING EARTH</title>
		<link><![CDATA[https://radai.fi]]></link>
		<description><![CDATA[Radai Ltd. | EXPLORING EARTH]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 18:05:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://radai.fi/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://radai.fi/prospectivity-mapping/]]></guid>
			<link><![CDATA[https://radai.fi/prospectivity-mapping/]]></link>
			<title>Prospectivity mapping</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/drone-based-vector-magnetic-surveys-2/]]></guid>
			<link><![CDATA[https://radai.fi/drone-based-vector-magnetic-surveys-2/]]></link>
			<title>Drone-based vector magnetic surveys</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/drone-based-vector-magnetic-surveys/]]></guid>
			<link><![CDATA[https://radai.fi/drone-based-vector-magnetic-surveys/]]></link>
			<title>Drone-based magnetic total field surveys</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/services/services-2/]]></guid>
			<link><![CDATA[https://radai.fi/services/services-2/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 09:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2022/05/30/gold-line-announces-completion-of-the-phase-1-uav-magnetic-survey-over-its-100-owned-oijarvi-gold-project-in-finland/]]></guid>
			<link><![CDATA[https://radai.fi/2022/05/30/gold-line-announces-completion-of-the-phase-1-uav-magnetic-survey-over-its-100-owned-oijarvi-gold-project-in-finland/]]></link>
			<title>Gold Line Announces Completion of the Phase 1 Uav Magnetic Survey Over Its 100% Owned Oijärvi Gold Project in Finland</title>
			<pubDate><![CDATA[Tue, 31 May 2022 07:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/]]></guid>
			<link><![CDATA[https://radai.fi/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 13:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2020/10/16/first-quantum-mineral-ltd/]]></guid>
			<link><![CDATA[https://radai.fi/2020/10/16/first-quantum-mineral-ltd/]]></link>
			<title>First Quantum Minerals Ltd</title>
			<pubDate><![CDATA[Tue, 28 Sep 2021 09:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2025/10/21/drone-based-magnetic-total-field-surveys-2/]]></guid>
			<link><![CDATA[https://radai.fi/2025/10/21/drone-based-magnetic-total-field-surveys-2/]]></link>
			<title>Drone-based magnetic total field surveys</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 16:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/services/em-inversion-services/]]></guid>
			<link><![CDATA[https://radai.fi/services/em-inversion-services/]]></link>
			<title>EM inversion services</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 15:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2025/10/15/radai-at-geomin-2025/]]></guid>
			<link><![CDATA[https://radai.fi/2025/10/15/radai-at-geomin-2025/]]></link>
			<title>Radai at Geomin 2025</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 08:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/services/drone-based-electromagnetic-survey-system/]]></guid>
			<link><![CDATA[https://radai.fi/services/drone-based-electromagnetic-survey-system/]]></link>
			<title>Drone-based electromagnetic  survey system</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 15:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/services/structural-interpretation-of-magnetic-data/]]></guid>
			<link><![CDATA[https://radai.fi/services/structural-interpretation-of-magnetic-data/]]></link>
			<title>Structural interpretation  of magnetic data</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 14:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/services/ground-surveys/]]></guid>
			<link><![CDATA[https://radai.fi/services/ground-surveys/]]></link>
			<title>Ground surveys</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 12:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2025/10/21/drone-based-magnetic-total-field-surveys/]]></guid>
			<link><![CDATA[https://radai.fi/2025/10/21/drone-based-magnetic-total-field-surveys/]]></link>
			<title>Drone-based magnetic total field surveys</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 12:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/why-radai/]]></guid>
			<link><![CDATA[https://radai.fi/why-radai/]]></link>
			<title>Why Radai?</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 12:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2025/01/28/high-priority-drilling-target-revealed-by-geophysical-interpretation-of-uav-electromagnetic-survey-data-in-green-diamond-target-area/]]></guid>
			<link><![CDATA[https://radai.fi/2025/01/28/high-priority-drilling-target-revealed-by-geophysical-interpretation-of-uav-electromagnetic-survey-data-in-green-diamond-target-area/]]></link>
			<title>High priority drilling target revealed by geophysical interpretation of UAV  electromagnetic survey data in green diamond target area</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 08:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/success-stories/]]></guid>
			<link><![CDATA[https://radai.fi/success-stories/]]></link>
			<title>Success stories</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 13:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2025/01/28/karelian-diamond-resources-reports-high-priority-drilling-target-revealed-by-geophysical-interpretation-of-uav-electromagnetic-survey-data-in-green-diamond-target-area/]]></guid>
			<link><![CDATA[https://radai.fi/2025/01/28/karelian-diamond-resources-reports-high-priority-drilling-target-revealed-by-geophysical-interpretation-of-uav-electromagnetic-survey-data-in-green-diamond-target-area/]]></link>
			<title>Karelian Diamond Resources reports high priority drilling target revealed by geophysical interpretation of UAV  electromagnetic survey data in green diamond target area</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 11:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2022/11/01/elementor-2563/]]></guid>
			<link><![CDATA[https://radai.fi/2022/11/01/elementor-2563/]]></link>
			<title>AGEMERA EU Project Horizon Europe project:  Working on building a resilient Europe with the help of Critical Raw Materials</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 15:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/news/]]></guid>
			<link><![CDATA[https://radai.fi/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 15:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/news/meet-radai-at-mining-indaba-6-9-february-booth-g04/]]></guid>
			<link><![CDATA[https://radai.fi/news/meet-radai-at-mining-indaba-6-9-february-booth-g04/]]></link>
			<title>Meet Radai at Mining Indaba: 6-9 February, Booth G04</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 10:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2021/11/30/century-old-mining-area-surveyed-with-a-novel-technology-radais-first-beyond-visual-line-of-sight-survey-in-sweden/]]></guid>
			<link><![CDATA[https://radai.fi/2021/11/30/century-old-mining-area-surveyed-with-a-novel-technology-radais-first-beyond-visual-line-of-sight-survey-in-sweden/]]></link>
			<title>Old mining area explored with new technology: Radai’s first Beyond Visual Line Of Sight survey in Sweden</title>
			<pubDate><![CDATA[Tue, 31 May 2022 08:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2022/04/25/flying-on-the-edge-of-kittila-airport-in-lapland/]]></guid>
			<link><![CDATA[https://radai.fi/2022/04/25/flying-on-the-edge-of-kittila-airport-in-lapland/]]></link>
			<title>Flying on the edge of Kittilä airport in Lapland</title>
			<pubDate><![CDATA[Tue, 31 May 2022 08:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/news/gold-line-announces-completion-of-the-phase-1-uav-magnetic-survey-over-its-100-owned-oijarvi-gold-project-in-finland/]]></guid>
			<link><![CDATA[https://radai.fi/news/gold-line-announces-completion-of-the-phase-1-uav-magnetic-survey-over-its-100-owned-oijarvi-gold-project-in-finland/]]></link>
			<title>GOLD LINE announces completion of the phase 1 UAV magnetic survey over its 100%  owned Oijärvi gold project in Finland</title>
			<pubDate><![CDATA[Tue, 31 May 2022 07:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/our-team/]]></guid>
			<link><![CDATA[https://radai.fi/our-team/]]></link>
			<title>Our team</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 10:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/about-radai/]]></guid>
			<link><![CDATA[https://radai.fi/about-radai/]]></link>
			<title>About Radai</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 12:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2020/10/20/field-study-of-geological-mapping-for-first-quantum-mineral-ltd/]]></guid>
			<link><![CDATA[https://radai.fi/2020/10/20/field-study-of-geological-mapping-for-first-quantum-mineral-ltd/]]></link>
			<title>Field study of geological mapping for First Quantum Mineral Ltd.</title>
			<pubDate><![CDATA[Mon, 30 May 2022 15:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/contact-us/]]></guid>
			<link><![CDATA[https://radai.fi/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Wed, 20 Jan 2021 12:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2020/11/19/the-ec-innovation-radar-acknowledges-the-new-mineral-exploration-method-developed-by-radais-as-high-potential-innovation/]]></guid>
			<link><![CDATA[https://radai.fi/2020/11/19/the-ec-innovation-radar-acknowledges-the-new-mineral-exploration-method-developed-by-radais-as-high-potential-innovation/]]></link>
			<title>The EC Innovation Radar acknowledges the new mineral exploration method developed by Radai as high-potential innovation</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 08:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/subscribe-to-our-newsletter/]]></guid>
			<link><![CDATA[https://radai.fi/subscribe-to-our-newsletter/]]></link>
			<title>SUBSCRIBE TO OUR NEWSLETTER</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 08:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/radaiview-magnetic-uav-data-viewer-software/]]></guid>
			<link><![CDATA[https://radai.fi/radaiview-magnetic-uav-data-viewer-software/]]></link>
			<title>RadaiView –  magnetic UAV data viewer software</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 08:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/radaipath-uav-waypoint-generation-tool/]]></guid>
			<link><![CDATA[https://radai.fi/radaipath-uav-waypoint-generation-tool/]]></link>
			<title>RadaiPath &#8211; UAV waypoint generation tool</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 08:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/radais-radiometric-survey-system-utilizing-unmanned-aerial-vehicles-uavs/]]></guid>
			<link><![CDATA[https://radai.fi/radais-radiometric-survey-system-utilizing-unmanned-aerial-vehicles-uavs/]]></link>
			<title>Radai’s radiometric survey system utilizing unmanned aerial vehicles (UAVs)</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 08:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/radaipros-magnetic-uav-data-processing-tool/]]></guid>
			<link><![CDATA[https://radai.fi/radaipros-magnetic-uav-data-processing-tool/]]></link>
			<title>RadaiPros – magnetic UAV data processing software</title>
			<pubDate><![CDATA[Fri, 08 Jan 2021 09:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2020/10/16/goldeneye-project/]]></guid>
			<link><![CDATA[https://radai.fi/2020/10/16/goldeneye-project/]]></link>
			<title>Goldeneye project</title>
			<pubDate><![CDATA[Mon, 23 Nov 2020 11:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2020/10/16/next-project/]]></guid>
			<link><![CDATA[https://radai.fi/2020/10/16/next-project/]]></link>
			<title>Next Project</title>
			<pubDate><![CDATA[Thu, 19 Nov 2020 16:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2020/11/02/under-eit-raw-materials-patronage-radai-develops-breakthrough-mineral-exploration-technology/]]></guid>
			<link><![CDATA[https://radai.fi/2020/11/02/under-eit-raw-materials-patronage-radai-develops-breakthrough-mineral-exploration-technology/]]></link>
			<title>Under EIT Raw Materials patronage, Radai develops breakthrough mineral exploration technology</title>
			<pubDate><![CDATA[Mon, 02 Nov 2020 09:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/services/3d-inversion-of-magnetic-data/]]></guid>
			<link><![CDATA[https://radai.fi/services/3d-inversion-of-magnetic-data/]]></link>
			<title>3D inversion of magnetic data</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 12:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2020/07/15/new-exploration-program-in-lapland/]]></guid>
			<link><![CDATA[https://radai.fi/2020/07/15/new-exploration-program-in-lapland/]]></link>
			<title>New exploration program in Lapland</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 12:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2018/05/23/next/]]></guid>
			<link><![CDATA[https://radai.fi/2018/05/23/next/]]></link>
			<title>NEXT</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 12:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2017/12/15/uav-based-electromagnetic-measurement/]]></guid>
			<link><![CDATA[https://radai.fi/2017/12/15/uav-based-electromagnetic-measurement/]]></link>
			<title>UAV based electromagnetic measurement</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 12:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2017/10/17/ryssanlampi-revisited/]]></guid>
			<link><![CDATA[https://radai.fi/2017/10/17/ryssanlampi-revisited/]]></link>
			<title>Ryssänlampi revisited</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 12:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2017/05/01/mulsedro-project-2/]]></guid>
			<link><![CDATA[https://radai.fi/2017/05/01/mulsedro-project-2/]]></link>
			<title>Mulsedro project</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 12:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2017/01/31/pdac/]]></guid>
			<link><![CDATA[https://radai.fi/2017/01/31/pdac/]]></link>
			<title>PDAC</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 12:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2016/10/25/radai-oy-completes-the-uav-based-radiometric-survey-in-rautuvaara/]]></guid>
			<link><![CDATA[https://radai.fi/2016/10/25/radai-oy-completes-the-uav-based-radiometric-survey-in-rautuvaara/]]></link>
			<title>Radai Oy completes the UAV based radiometric survey in Rautuvaara</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 12:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2016/05/25/1604/]]></guid>
			<link><![CDATA[https://radai.fi/2016/05/25/1604/]]></link>
			<title>The report on the UAV based magnetic winter survey at Ryssänlampi</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 12:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2020/10/16/mulsedro-project/]]></guid>
			<link><![CDATA[https://radai.fi/2020/10/16/mulsedro-project/]]></link>
			<title>Mulsedro project</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 09:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2020/10/16/firefox-gold/]]></guid>
			<link><![CDATA[https://radai.fi/2020/10/16/firefox-gold/]]></link>
			<title>Firefox Gold</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 07:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/our-fleet/]]></guid>
			<link><![CDATA[https://radai.fi/our-fleet/]]></link>
			<title>Our fleet</title>
			<pubDate><![CDATA[Fri, 25 Sep 2020 13:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radai.fi/2025/10/23/lets-meet-at-fem-2023-booth-b11/]]></guid>
			<link><![CDATA[https://radai.fi/2025/10/23/lets-meet-at-fem-2023-booth-b11/]]></link>
			<title>Let’s meet at FEM 2025 booth B11!</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 12:29:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
